
Property Attributes
- MLS#202212309
- TypeSingle Family
- CountyADAMS
- CityDecatur
- AreaSt Marys
- Zip46733
- StyleRanch
- Year Built2006
- Taxes$ 1970
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1952
- Lot Size2.54 Acres
Listing Provided Courtesy Of:
Missy Burkhalter with Prestige Realty & Associates LLC
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
COUNTRY LIVING AT ITS BEST! This awesome and very well-maintained ranch is located in the AC school district and offers amenities that are hard to find. A nice, covered porch welcomes you into the open foyer with an immediate view of the beautiful pond and private back yard. The well-designed floor plan is perfect for gathering and entertaining as is the large Oak kitchen that features abundant cabinetry and great counter space for the cook in the family! A nice breakfast bar and dining area conveniently flow right into the great room where an open staircase takes you down to the basement. The full basement offers an additional 1,900+ square foot with 9' ceilings, a huge rec area, a full bath, and built-in cabinetry making the perfect venue for many memories. In addition, the large outbuilding is well insulated and includes its own wood burner for heat. All information on this data sheet is deemed reliable but is not guaranteed.
Elementary School | Middle School | High School |
---|---|---|
Adams Central Elementary School | Adams Central Middle School | Adams Central High School |
Price History | |
---|---|
4/9/2022 | Listed $450,000 |
4/26/2022 | 3% - $439,500 |
4/30/2022 | 5% - $419,500 |
5/17/2022 | 5% - $399,900 |
6/29/2022 | 3% - $389,900 |
General Features
Age | 16 |
---|---|
Agent First Name | Missy |
Agent Last Name | Burkhalter |
Amenities | Attic Pull Down Stairs, Cable Available, Cable Ready, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Detector-Smoke, Disposal, Eat-In Kitchen, Firepit, Foyer Entry, Garage Door Opener, Landscaped |
Arch Style | Ranch |
Assoc. Dues Frequency | Not Applicable |
Basement | Full Basement |
Bathrooms | 3 |
Beds | 3 |
Cooling | Geothermal |
Elementary School | Adams Central |
Fireplaces | No |
Full Baths | 3 |
Garage | Attached |
Heating | Geothermal |
High School | Adams Central |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | MID 266.70 X 332.62' W/2 NE E OF RD SEC 19 (2.04A) & S MID 65.92' X 332.62' W/2 NE E OF RD SEC 19 (2.54A) |
Listing Area | Adams County |
Middle School | Adams Central |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | Adams Central |
Sewer | Regional |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | None |
Tax Year | 2022 |
Total Sq Ft | 3904 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202212309 |
Waterfront | Pond |
Year Built | 2006 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 13 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 9 |
3rd Bedroom Length | 11 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 11 |
Above Grade Bedrooms | 3 |
Basement Material | Poured Concrete |
Basement Y/n | Yes |
Below Grade Baths | 1 |
Below Grade Unfin. Sqft | 1952 |
Flooring | Carpet, Laminate |
Full Baths Below Grade | 1 |
Full Baths Main | 2 |
HVAC | Ceiling Fan, Geothermal Hvac |
Kitchen Length | 15 |
Kitchen Width | 11 |
Laundry Room Length | 7 |
Laundry Room Width | 6 |
Living Room Length | 34 |
Living Room Width | 15 |
Living/great Rm Level | Main |
Total Rooms | 7 |
Exterior Features
Approx. Lot Size Acres | 2.54 |
---|---|
Driveway | Concrete, Gravel |
Energy Efficient Doors/Windows | Double Pane Windows, Insulated Doors |
Exterior | Brick, Vinyl |
Garage Capacity | 2 |
Garage Length | 31 |
Garage Width | 26 |
Lot Description | Level |
Lot Size Area | 110642 |
Water Features | Pier/Dock |
Waterfront Y/N | Yes |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on July 3, 2022 5:35 AM UTC